Grand Voyage South America
Call (800) 545-8118 for more information or to book today! Mention code 8325053
- Cruise Line
- The Yachts of Seabourn
- Duration
- 54 Days
- Cruise Ship
- Seabourn Odyssey
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Valparaiso | 5:00 PM | |
| Day 2 | Cruising the Pacific Ocean | ||
| Day 3 | Puerto Montt | 9:00 AM | 6:00 PM |
| Day 4 | Cruising the Corcovado Gulf | ||
| Day 5 | Puerto Chacabuco | 8:00 AM | 6:00 PM |
| Day 6 | Cruising the Chilean Fjords | ||
| Day 7 | Cruising the Chilean Fjords | ||
| Day 8 | Punta Arenas | 8:00 AM | |
| Day 9 | Punta Arenas | 5:00 PM | |
| Day 10 | Cruising Cape Horn | ||
| Day 11 | Ushuaia | 8:00 AM | 5:00 PM |
| Day 12 | Cruising the Atlantic Ocean | ||
| Day 13 | Port Stanley | 8:00 AM | 11:00 PM |
| Day 14 | CRUISING THE FALKLAND ISLANDS | ||
| Day 15 | CRUISING THE SOUTH ATLANTIC OC | ||
| Day 16 | Puerto Madryn | 7:00 AM | 6:00 PM |
| Day 17 | CRUISING THE SOUTH ATLANTIC OC | ||
| Day 18 | CRUISING THE SOUTH ATLANTIC OC | ||
| Day 19 | Buenos Aires | 8:00 AM | |
| Day 20 | Buenos Aires | 6:00 PM | |
| Day 21 | Montevideo | 8:00 AM | 10:00 PM |
| Day 22 | Punta del Este | 8:00 AM | 5:00 PM |
| Day 23 | Cruising the Atlantic Ocean | ||
| Day 24 | Cruising the Atlantic Ocean | ||
| Day 25 | Parati | 8:00 AM | 5:00 PM |
| Day 26 | Rio de Janeiro | 8:00 AM | |
| Day 27 | Rio de Janeiro | 6:00 PM | |
| Day 28 | Cruising the Atlantic Ocean | ||
| Day 29 | Cruising the Atlantic Ocean | ||
| Day 30 | Salvador De Bahia | 8:00 AM | 5:00 PM |
| Day 31 | Cruising the Atlantic Ocean | ||
| Day 32 | Natal | 8:00 AM | 5:00 PM |
| Day 33 | Cruising the Atlantic Ocean | ||
| Day 34 | Cruising the Atlantic Ocean | ||
| Day 35 | Cruising the Atlantic Ocean | ||
| Day 36 | Cruising the Amazon River | ||
| Day 37 | Santarem | 8:00 AM | 6:00 PM |
| Day 38 | Cruising the Amazon River | ||
| Day 39 | Anavilhanas | 7:00 AM | 11:59 PM |
| Day 40 | Manaus | 8:00 AM | |
| Day 41 | Manaus | 6:00 PM | |
| Day 42 | Parintins | 4:30 PM | 10:00 PM |
| Day 43 | Alter do Chao | 9:00 AM | |
| Day 44 | Alter do Chao | 3:00 AM | |
| Day 45 | Cruising the Amazon River | ||
| Day 46 | Cruising the Atlantic Ocean | ||
| Day 47 | Devils Island | 8:00 AM | 1:00 PM |
| Day 48 | Cruising the Atlantic Ocean | ||
| Day 49 | Bridgetown | 9:00 AM | 11:00 PM |
| Day 50 | Cruising the Caribbean Sea | ||
| Day 51 | Gustavia | 8:00 AM | 6:00 PM |
| Day 52 | Jost van Dyke | 7:00 AM | 2:00 PM |
| Day 53 | Cruising the Atlantic Ocean | ||
| Day 54 | Cruising the Atlantic Ocean | ||
| Day 55 | Fort Lauderdale | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * This category is wait list only. Please check back frequently for availability.
All fares are in U.S. dollars, cruise only (unless otherwise specified), per person, double occupancy. Fares are capacity controlled, subject to availability and may change without notice. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available on all sailing dates. Guests must be residents of North, Central or South America, the Caribbean or Asia Pacific to book these rates. Government fees and taxes ranging from $ 228.13 per person are not included. Certain restrictions apply. Information herein is accurate at time of distribution. Seabourn reserves the right to correct errors. Ships registry: Bahamas ?2009 Seabourn.
Please Note: Owners Suites #s 5 & 6 of Seabourn Pride, Spirit & Legend, have an obstructed view from the living room windows due to ships equipment; as well the private verandah will have an over head obstruction due to the overhang presence of the ships life boat.





















